6104 Danish White Ø99
| Produktbeskrivelse: Osten er fremstillet af vegetabilsk fedt på et UF anlæg. Osten smager frisk, let salt og syrlig, og ved tiltagende alder en kraftigere smag af lipase. Kan indholde lactose. Produktvarianter: Produktemballering: |
![]() |
||
| Holdbarhed |
Dåse 8 mdr. | ||
|
|
|||
Generel characteristics |
|
|
| Classification: | Soft chesse in birne | |
| Form: | The chesse is available in several variants of sizes in block. |
|
| Apperance: | Irregular building surface acceptable | |
| Color: | White | |
| Interior & Paste: | Semi soft and smooth texture easily cut into slices | |
| Flavor & taste: | At minimum age salty, acidic perhapsm slightly lipase flavor. increasing age more pronounced flavor of lipase | |
| Ingredients: | Milk, salt, lactic cultures, vegetable rennet | |
Chemical quality |
Norm | Tolerance |
| Fat in dry matter(%) | 51 | 50 - 54 |
| Fat % | 20 | 20 - 23 |
| Protein % | 12 | 10 - 14 |
| Carbohydrates % | 1,5 | |
| Total solid % | 40 | 38 - 42 |
| Moisture % | 60 | 58 - 62 |
| Moisture in Fatfree product % | 75 | 73 - 78 |
| Salt % | 3,3 | 3 - 3,8 |
| pH | 4,6 | 4,4 - 4,7 |
| Storage temperature °C | 5 | 2 til 6 |
lllllllllll
Mikrobiologisk standard |
Norm | Tolerance |
|
| Coliform cfu/g | <10 g. | <1000 g. | |
| E coli cfu/g | <10 g. | <1000 g. | |
| Gær & Skimmel cfu/g | <1000 g. | <10000 g. | |
| Salmonella | 0 i 25 g. | 0 i 25 g. | |
| Listeria | 0 i 25 g. | 1 i 25 g. | |
| Staph.aureus cfu/g | <100 g. | <1000 g. |
Næringsværdi per 100 g.: |
|
| Kilo Joule (kJ) | 1081 |
| Kilo caloric (k.cal.) | 261 |
| Protein gram | 12,00 |
| Kulhydrat Gram | 1,50 |
| Fedt Gram | 23,00 |
Ostetype |
|||||||
| Vægt | Emballage | Osten pakkes i | Kartonmål HxBxL i cm | Palle mål: HxBxL |
Antal Karton/Lag |
Antal Lag/palle |
Antal Karton/palle |
| 400 g |
Dåse | 12 x 400 g | 21,5 x 22 x 31,5 | Euro | 12 | 7 | 84 |
| 800 g |
Dåse | 6 x 800 g |
21,5 x 22 x 31,5 | Euro | 12 | 7 |
84 |
| 1000 g | Dåse | 6 x 1000 g | 21,5 x 22 x 31,5 | Euro | 15 | 7 | 84 |





