3101 Soft cheese in brine
| Product description: The cheese is made from milk fat at a UF plant. The cheese tastes fresh, slightly salty and tart, and with increasing age a stronger taste of lipase. Can contain lactose. Product variants: Product packaging: |
![]() |
||
| Durability |
Jar 12 months | ||
|
|
|||
General characteristics |
|
|
| Klassifikation: | Blød ost i saltlage 40+ | |
| Form: | 4 og 16 kg dåser indeholder stykker á ca. 500 g | |
| Udseende (bygning): | Mat blank | |
| Farve: | Hvidlig | |
| Konsistens: | Tæt | |
| Lugt & Smag: | Halvfast blød til let cermet, dog skærbar i tykke skiver | |
| Ingredienser: | Pasteuriseret Mælk, Salt, Mælkesyre kulturer, Vegatabilsk løbe | |
Chemical physical standard |
Norm | Tolerance |
| Fedt i Tørstof (%) | 42,5 | 41 - 44,9 |
| Fedt % | 16 | 14 - 18 |
| Protein % | 16 | 14 - 18 |
| Kulhydrat % | 1,5 | |
| Tørstof % | 38 | 36 - 40 |
| Vand % | 62 | 60 - 64 |
| Vand i fedtfri ost % | 74 | 72 - 76 |
| Salt % | 3,8 | 3,3 - 4,3 |
| pH | 4,6 | 4,4 - 4,8 |
| Opbevaring temp. °C | 5 | 2 til 6 |
llllllllllllll
Microbiological standard |
Norm | Tolerance |
|
| Coliform cfu/g | <10 g. | <1000 g. | |
| E coli cfu/g | <10 g. | <1000 g. | |
| Gær & Skimmel cfu/g | <1000 g. | <10000 g. | |
| Salmonella | 0 i 25 g. | 0 i 25 g. | |
| Listeria | 0 i 25 g. | 1 i 25 g. | |
| Staph.aureus cfu/g | <100 g. | <1000 g. |
Nutritional value per 100 g.: |
|
| Kilo Joule (kJ) | 890 |
| Kilo caloric (k.cal.) | 214 |
| Protein gram | 16,00 |
| Kulhydrat Gram | 1,50 |
| Fedt Gram | 16,00 |
Cheese type |
|||||||
| Vægt | Emballage | Osten pakkes i | Kartonmål HxBxL i cm | Palle mål: HxBxL |
Antal Karton/Lag |
Antal Lag/palle |
Antal Karton/palle |
| 4 kg | Dåse | 3 x 4 kg | 35 x 25 x 25 | Euro | 15 | 3 | 45 |
| 16 kg | Dåse | 1 stk. | 34,5 x 25 x 25 | Euro | 15 | 3 |
45 |





