2150 - 45+ Traditional White Cheese
| Product description: Traditional White Cheese in brine, our highly prized cheese which is made for the best craftsmanship in open ostekar and cheese tank. The cheese tastes fresh, slightly salty and tart, and with increasing age a stronger taste of lipase. Can contain lactose. Product variants: Product packaging: |
![]() |
||
| Durability |
Beaker max 4 months |
||
|
|
|||
General characteristics |
|
|
| Classification: | Soft cheese in brine | |
| Form: | The Cheese is available in several variants in block and cubes. | |
| Apparance: | Irregular building surface acceptable | |
| Colour: | Whitish to slightly yellowish | |
| Interior: | Semi soft and smooth texture easily cut into slices |
|
| Paste : | At minimum age salty, acidic perhaps, slightly lipase flavor. Increasing age more pronounced flavor of lipase | |
| Flavor & Taste: | Organic milk, salt, lactic cultures, vegetable rennet | |
Chemical quality |
Norm | Tolerance |
| Fat in Dry matter (%) | 48 | 45 - 49.9 |
| Fat % | 22 | 21 - 23 |
| Protein % | 18 | 17 - 20 |
| Carbohydrates % | 1,5 | |
| Total solid % | 46 | 44 - 50 |
| Moisture % | 54 | 50 - 56 |
| Moisture in Fatfree product % | 69 | 67 - 72 |
| Salt % | 3 | 2,5 - 3,5 |
| pH | 4,6 | 4,4 - 4,8 |
| Storage Temperature | 5 | 2 til 6 |
llllllllllll
Microbiological quality |
Norm | Tolerance |
|
| Coliform cfu/g | <10 g. | <1000 g. | |
| E coli cfu/g | <10 g. | <1000 g. | |
| Yeast & Mould cfu/g | <1000 g. | <10000 g. | |
| Salmonella cfu/gram | 0 i 25 g. | 0 i 25 g. | |
| Listeria cfu/gram | 0 i 25 g. | 1 i 25 g. | |
| Staphylococcus aureaus | <100 g. | <1000 g. |
Nutritional value per 100 g.: |
|
| Kilo Joule (kJ) | 1146 |
| Kilo caloric (k.cal.) | 276 |
| Protein gram | 18,00 |
| Carbohydrates gram | 1,50 |
| Fat Gram | 22,00 |
Cheese type |
Tern | ||||||
| Weight | Packaging | The cheese is packaged in | Carton: HxWxL in cm |
Pallet HxWxL | Number Carton / Layers | Number of Layers / pallet | Number Carton / pallet |
| 150 g | Bæger | 12 x 150 g | 18 x 20 x 30 | Euro | 13 | 7 | 91 |
| 200 g | Bæger | 12 x 200 g | 18 x 20 x 30 | Euro | 13 | 7 | 91 |
| 200 g | Vac | 12 x 200 g | 13,5 x 10,5 x 30 | Euro | 26 og 28 | 9 | 236 |
| 1000 g | Bæger | 12 x 1000 | 27,5 x 31 x 45 | Euro | 8 | 6 | 48 |





