2101 - 45+ Traditional White Cheese
|
Product Description: Product options: Product packaging: |
![]() |
||
| Durability |
Beaker max 4 months |
||
|
|
|||
General characteristics |
|
|
| Classification | Soft cheese in brine | |
| Form: | The Cheese is available in several variants in block and cubes. | |
| Apparance: | Irregular building surface acceptable | |
| Colour: | Whitish to slightly yellowish | |
| Interior: | Semi soft and smooth texture easily cut into slices | |
| Paste: | At minimum age salty, acidic perhaps, slightly lipase flavor. Increasing age more pronounced flavor of lipase | |
| Flavor & Taste: | Milk, salt, lactic cultures, vegetable rennet | |
Chemical quality |
Norm | Tolerance |
| Fat in Dry matter (%) | 46 | 45 - 51 |
| Fat % | 22 | 21 - 24 |
| Protein % | 18 | 17 - 20 |
| Carbohydrates % | 1,5 | - |
| Total solid % | 46 | 44 - 48 |
| Moisture % | 54 | 50 - 56 |
| Moisture in Fatfree product % | 69 | 67 - 72 |
| Salt % | 3 | 2,5 - 3,5 |
| pH | 4,6 | 4,4 - 4,7 |
| Storage temperature | 5 | 2 to 6 |
llllll
Microbiological quality |
Norm | Tolerance |
|
| Coliform cfu/gram | <10 g. | <1000 g. | |
| E coli cfu/g | <10 g. | <1000 g. | |
| Yeast & Mould cfu/g | <1000 g. | <10000 g. | |
| Salmonella cfu/gram | 0 i 25 g. | 0 i 25 g. | |
| Listeria cfu/gram | 0 i 25 g. | 1 i 25 g. | |
| Staphylococcus aureaus |
<100 g. | <1000 g. |
Nutritional value per 100 g.: |
|
| Kilo Joule (kJ) | 1146 |
| Kilo caloric (k.cal.) | 276 |
| Protein gram | 18,00 |
| Carbohydrates gram | 1,50 |
| Fat Gram | 22,00 |
Cheese type |
Cubes, Blocks, slices | ||||||
| Weight | Packaging | The cheese is packaged in | Carton: HxWxL in cm |
Pallet HxWxL | Number Carton / Layers | Number of Layers / pallet | Number Carton / pallet |
| 150 g | Beaker | 12 x 150 g | 18 x 20 x 30 | Euro | 13 | 7 | 91 |
| 200 g | Beaker | 12 x 200 g | 18 x 20 x 30 | Euro | 13 | 7 | 91 |
| 200 g | Vac - slices | 12 x 200 g | 13,5 x 10,5 x 30 | Euro | 26 og 28 | 9 | 236 |
| 1000 g | Beaker | 12 x 1000 | 27,5 x 31 x 45 | Euro | 8 | 6 | 48 |
| 1,8 kg | Beaker | 1 pc. | 13 | Euro | 24 | 7 | 168 |
| 4 kg | Canned | 3 x 4 kg | 35 x 25 x 25 | Euro | 15 | 3 | 45 |
| 13 kg | Canned | 1 pc. | 34,5 x 25 x 25 | Euro | 15 | 3 | 45 |
| 13 kg | Pails | 1 pc. | 27x24x31 | Euro | 13 | 4 | 52 |
| 2 kg | Vac (bread) | 3 pc. | 10 x 29 x 39 | Euro | 8 | 11 | 88 |
| 1,2 kg | Pails with Oil | 4 | 17,5 x 35 x 35 | Euro | 6 | 8 | 48 |





